<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Webometric Thoughts</title>
	<atom:link href="http://blog.webometrics.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webometrics.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Jun 2011 09:36:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on My Circle of Distraction: Now with added Google Wave! by Do people tweet because they are bored, or does tweeting make them bored? &#171; Webometric Thoughts</title>
		<link>http://blog.webometrics.org.uk/2009/11/my-circle-of-distraction-now-with-added-google-wave/comment-page-1/#comment-1218</link>
		<dc:creator>Do people tweet because they are bored, or does tweeting make them bored? &#171; Webometric Thoughts</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=460#comment-1218</guid>
		<description>[...] my emails a thousand times, and Twitter twice as often (see my old personal circle of distraction here).  I am by no means alone in this, around the world at any one time millions of people are on [...]</description>
		<content:encoded><![CDATA[<p>[...] my emails a thousand times, and Twitter twice as often (see my old personal circle of distraction here).  I am by no means alone in this, around the world at any one time millions of people are on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Hotels in Wolverhampton &#8211; the Webometric City by Kim</title>
		<link>http://blog.webometrics.org.uk/2010/08/cheap-hotels-in-wolverhampton-the-webometric-city/comment-page-1/#comment-185</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 12 Aug 2010 12:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=538#comment-185</guid>
		<description>Apparently Murphy&#039;s law and bad karma hit you at the same time, which gave the rest of us a good laugh :-)))

As I&#039;ve stayed in both of these hotels myself and therefore have some experience of them, I can agree with your review. Breakfast at Britannia is great and the location is very central. Unfortunately they only have wifi in the lobby (I can&#039;t remember how it is at Connaught). Britannia is my choice also.</description>
		<content:encoded><![CDATA[<p>Apparently Murphy&#8217;s law and bad karma hit you at the same time, which gave the rest of us a good laugh <img src='http://blog.webometrics.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ))</p>
<p>As I&#8217;ve stayed in both of these hotels myself and therefore have some experience of them, I can agree with your review. Breakfast at Britannia is great and the location is very central. Unfortunately they only have wifi in the lobby (I can&#8217;t remember how it is at Connaught). Britannia is my choice also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N900 &#8211; The best upgrade since the N95 by Marco</title>
		<link>http://blog.webometrics.org.uk/2010/07/n900-the-best-upgrade-since-the-n95/comment-page-1/#comment-139</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=524#comment-139</guid>
		<description>The best phone ever build</description>
		<content:encoded><![CDATA[<p>The best phone ever build</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new blog&#8230;with the same old content&#8230; by Who reads my Webometric Thoughts? &#171; Webometric Thoughts</title>
		<link>http://blog.webometrics.org.uk/2010/06/a-new-blog-with-the-same-old-content/comment-page-1/#comment-129</link>
		<dc:creator>Who reads my Webometric Thoughts? &#171; Webometric Thoughts</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=480#comment-129</guid>
		<description>[...] still haven&#8217;t fallen back into the blogging habit since changing over from Blogger, but does anyone really care about my missing thoughts? Well, during the change-over period I got [...]</description>
		<content:encoded><![CDATA[<p>[...] still haven&#8217;t fallen back into the blogging habit since changing over from Blogger, but does anyone really care about my missing thoughts? Well, during the change-over period I got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How bad is Chatroulette? by Webometric Thoughts &#8250; Who reads my Webometric Thoughts?</title>
		<link>http://blog.webometrics.org.uk/2010/03/how-bad-is-chatroulette/comment-page-1/#comment-128</link>
		<dc:creator>Webometric Thoughts &#8250; Who reads my Webometric Thoughts?</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=472#comment-128</guid>
		<description>[...] Widgets I&#8217;m not sure why someone would decide to buy 4 Twilight books after reading about a monkey on Chatroulette &#8211; but that person made me £0.88!   This was written by admin. Posted on Thursday, July 22, [...]</description>
		<content:encoded><![CDATA[<p>[...] Widgets I&#8217;m not sure why someone would decide to buy 4 Twilight books after reading about a monkey on Chatroulette &#8211; but that person made me £0.88!   This was written by admin. Posted on Thursday, July 22, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last my own QR code t-shirt by Anonymous</title>
		<link>http://blog.webometrics.org.uk/2007/10/at-last-my-own-qr-code-t-shirt/comment-page-1/#comment-90</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=59#comment-90</guid>
		<description>You can also find them here: &lt;a href=&quot;http://www.codeshirts.com/&quot; rel=&quot;nofollow&quot;&gt;QR Code T-Shirts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can also find them here: <a href="http://www.codeshirts.com/" rel="nofollow">QR Code T-Shirts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Academic Search Engine Optimization: An inevitable evil? by Jöran</title>
		<link>http://blog.webometrics.org.uk/2010/03/academic-search-engine-optimization-an-inevitable-evil/comment-page-1/#comment-80</link>
		<dc:creator>Jöran</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=471#comment-80</guid>
		<description>if you are interested in academic search engine optimization you might also be interested in our latest paper &quot;on the robustness of google scholar against spam&quot;. in this paper we present results of some experiments in which we analyzed how easy it is to spam google scholar. see http://sciplore.org/blog/2010/06/12/new-paper-on-the-robustness-of-google-scholar-against-spam/</description>
		<content:encoded><![CDATA[<p>if you are interested in academic search engine optimization you might also be interested in our latest paper &quot;on the robustness of google scholar against spam&quot;. in this paper we present results of some experiments in which we analyzed how easy it is to spam google scholar. see <a href="http://sciplore.org/blog/2010/06/12/new-paper-on-the-robustness-of-google-scholar-against-spam/" rel="nofollow">http://sciplore.org/blog/2010/06/12/new-paper-on-the-robustness-of-google-scholar-against-spam/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4am Project by pan.bibliotekar</title>
		<link>http://blog.webometrics.org.uk/2010/04/the-4am-project/comment-page-1/#comment-79</link>
		<dc:creator>pan.bibliotekar</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=474#comment-79</guid>
		<description>Hi! Sorry, off top. &lt;br /&gt;What do you think of this &lt;a href=&quot;http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B83WV-505GDJB-2&amp;_user=10&amp;_coverDate=05/26/2010&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1364236071&amp;_rerunOrigin=scholar.google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=66bb53368d526ec839d50509ea8da9d6&quot; rel=&quot;nofollow&quot;&gt;&quot;new Webometrics concept&quot;&lt;/a&gt;? Web hyperlink analysis is hopeless?</description>
		<content:encoded><![CDATA[<p>Hi! Sorry, off top. <br />What do you think of this <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B83WV-505GDJB-2&amp;_user=10&amp;_coverDate=05/26/2010&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1364236071&amp;_rerunOrigin=scholar.google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=66bb53368d526ec839d50509ea8da9d6" rel="nofollow">&quot;new Webometrics concept&quot;</a>? Web hyperlink analysis is hopeless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Webometrics &#8211; A few thoughts by uruha</title>
		<link>http://blog.webometrics.org.uk/2010/01/semantic-webometrics-a-few-thoughts/comment-page-1/#comment-77</link>
		<dc:creator>uruha</dc:creator>
		<pubDate>Fri, 04 Jun 2010 06:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=468#comment-77</guid>
		<description>A semantic webometric study of the relationships between organisations would look at the explicit relationships contained in FOAF files as well as the implicit information on web pages. dope&lt;a href=&quot;http://peninggi-badan.com&quot; rel=&quot;nofollow&quot;&gt;tinggi badan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A semantic webometric study of the relationships between organisations would look at the explicit relationships contained in FOAF files as well as the implicit information on web pages. dope<a href="http://peninggi-badan.com" rel="nofollow">tinggi badan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpongeBob Top Trumps &#8211; With 2D Codes by tavi</title>
		<link>http://blog.webometrics.org.uk/2009/12/spongebob-top-trumps-with-2d-codes/comment-page-1/#comment-75</link>
		<dc:creator>tavi</dc:creator>
		<pubDate>Tue, 25 May 2010 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=462#comment-75</guid>
		<description>Hi David,&lt;br /&gt;&lt;br /&gt;We&#039;ve launched www.vani-t-shirt.com, a QR code application for Facebook.&lt;br /&gt;&lt;br /&gt;have a look, maybe you&#039;ll be interested in writing a something about this app.&lt;br /&gt;&lt;br /&gt;thanx,&lt;br /&gt;v-t-s</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>We&#39;ve launched <a href="http://www.vani-t-shirt.com" rel="nofollow">http://www.vani-t-shirt.com</a>, a QR code application for Facebook.</p>
<p>have a look, maybe you&#39;ll be interested in writing a something about this app.</p>
<p>thanx,<br />v-t-s</p>
]]></content:encoded>
	</item>
</channel>
</rss>
