<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webometric Thoughts &#187; QR codes</title>
	<atom:link href="http://blog.webometrics.org.uk/category/qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webometrics.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 22 Jul 2011 11:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SpongeBob Top Trumps &#8211; With 2D Codes</title>
		<link>http://blog.webometrics.org.uk/2009/12/spongebob-top-trumps-with-2d-codes/</link>
		<comments>http://blog.webometrics.org.uk/2009/12/spongebob-top-trumps-with-2d-codes/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2D codes]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[SpongeBob]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=462</guid>
		<description><![CDATA[Back in September, on a trip to Walsall for a Social Media Curry, I picked up a pack of 3D SpongeBob Top Trumps. Unlike the traditional Top Trumps, the latest versions have an interactive element with 2D barcodes printed on the back of some of the cards which can be read by a web cam [...]]]></description>
			<content:encoded><![CDATA[<p>Back in September, on a trip to Walsall for a Social Media Curry, I picked up a pack of 3D SpongeBob Top Trumps. Unlike the traditional Top Trumps, the latest versions have an interactive element with 2D barcodes printed on the back of some of the cards which can be read by a web cam with special software.</p>
<p>Earlier this week, Top Trumps finally released the necessary SpongeBob software. Why the cards were on sale almost three months before the software I don&#8217;t know, but at last I can have my photo take with Spongebob.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.webometrics.org.uk/uploaded_images/SpongebobQuestion-756061.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 302px;" src="http://blog.webometrics.org.uk/uploaded_images/SpongebobQuestion-756058.jpg" alt="" border="0" /></a><br />The actual SpongeBob software is a bit rubbish, and really wasn&#8217;t worth a three month wait, but it does show some of the potential of 2D codes for bridging the gap between the real and virtual worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2009/12/spongebob-top-trumps-with-2d-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t lottery tickets have QR Codes?</title>
		<link>http://blog.webometrics.org.uk/2009/01/why-dont-lottery-tickets-have-qr-codes/</link>
		<comments>http://blog.webometrics.org.uk/2009/01/why-dont-lottery-tickets-have-qr-codes/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR codes]]></category>
		<category><![CDATA[national lottery]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=357</guid>
		<description><![CDATA[Whilst contemplating the current lack of a mass appeal QR code application in my previous post, it occurred to me that they would be brilliant on lottery tickets. It would be extremely simple for a QR code to be generated for each ticket which includes a hyperlink to a dynamically generated web page saying whether [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst contemplating the current lack of a mass appeal QR code application in my previous post, it occurred to me that they would be brilliant on lottery tickets. It would be extremely simple for a QR code to be generated for each ticket which  includes a hyperlink to a dynamically generated web page saying whether or not it is a winning ticket:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.webometrics.org.uk/uploaded_images/QRlotteryticket-754606.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 250px; height: 400px;" src="http://blog.webometrics.org.uk/uploaded_images/QRlotteryticket-754602.jpg" border="0" alt="" /></a><br />Not only would this be much faster for the players than checking half a dozen lucky dips manually, but it would also drive tens of thousands of customers to the national lottery web site; where players could then be enticed to play other national lottery mobile games!</p>
<p>I&#8217;m not sure how extra revenue such a scheme would make for national lottery good causes, but I think I could at least expect a gallery in the British Museum named after me <img src='http://blog.webometrics.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>nb. The idea has already generated an extra £2 as I went out and bought the above ticket specifically for this blog post.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2009/01/why-dont-lottery-tickets-have-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blog on 2009</title>
		<link>http://blog.webometrics.org.uk/2009/01/blog-on-2009/</link>
		<comments>http://blog.webometrics.org.uk/2009/01/blog-on-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[Project Kangaroo]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[distributed social networking]]></category>
		<category><![CDATA[iPlayer]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=356</guid>
		<description><![CDATA[The choice of January 1st as New Year&#8217;s day always annoys me, but as virtually no one else in the Western World questions the choice I reluctantly go along with the general concensus (albeit in the most miserable manner possible). It is, therefore, an appropriate time to think about the year ahead and like so [...]]]></description>
			<content:encoded><![CDATA[<p>The choice of January 1st as New Year&#8217;s day always annoys me, but as virtually no one else in the Western World questions the choice I reluctantly go along with the general concensus (albeit in the most miserable manner possible). It is, therefore, an appropriate time to think about the year ahead and like so many other bloggers make a few predictions/uneducated-guesses/pointless-meanderings about the world of technology. [Basically a long rambling random selection of my current thoughts on technology summed up in a simple list].</p>
<p><span style="font-style:italic;"><span style="font-weight:bold;">The Good News</span></span><br /><span style="font-weight:bold;">1. The N97 takes Nokia back to the top of the pile</span><br />At the end of this month my N95 contract will finally be over. The problem I have is that there isn&#8217;t really a better phone on the market:<br />- The improvements on the N96 are negligible, and are not worth another 12/18-month contract.<br />- The G1 is missing a decent camera, GPS, and most importantly a large enough user base to create all those extra applications I want.<br />- The iPhone&#8230;well I just don&#8217;t understand why anyone would get such an over-hyped, locked-down, touchscreen-only phone. <br />Whilst the N97 is likely to be the best smartphone on the market in 2009 (whenever it emerges) that is no guarantee of success, but hopefully a move to more austere times in 2009 will be a set-back to Apple, the epitome of style over substance.</p>
<p><span style="font-weight:bold;">2. Distributed social networks will shrink Facebook traffic</span><br />I am hoping for a distributed future for social networks; one where I am in control of my account, my data, my applications. Be it a desire for <a href="http://www.guardian.co.uk/media/2008/dec/30/facebook-breastfeeding-ban">photos of breastfeeding mothers</a>, playing <a href="http://www.guardian.co.uk/media/2008/dec/16/hasbro-drops-scrabulous-lawsuit">games that infringe intellectual copyright</a>, or <a href="http://www.guardian.co.uk/world/2009/jan/02/facebook-guyana-president-bharrat-jagdeo">pretending to be the president of Guyana</a>. Whilst I don&#8217;t disagree with any of the decisions Facebook has made on these particular issues, there may on occasion be times that I do disagree with Facebook. If you are on Facebook you have to abide by Facebook&#8217;s arbitrary rules and the rules of your own country; if you are on a distributed social network you only have to abide by the rules of your own country.</p>
<p><span style="font-weight:bold;">3. Project Kangaroo will hit UK desktops</span><br />It was back in 2007 that I first heard about the proposed <a href="http://blog.webometrics.org.uk/2007/11/single-on-demand-player-for-bbc-itv-and.html">single on-demand player for BBC, ITV, and Channel 4</a>, and whilst it all seems to have been bad news in 2008 with the <a href="http://news.bbc.co.uk/1/hi/entertainment/7762241.stm">Competition Commission complaining</a> about a lack of rivalry, I think 2009 will be the year it moves/jumps forwards. The idea that a rivalry between the BBC, ITV, and Channel 4, is driving innovation in video-on-demand in the UK is best described as &#8216;bollocks&#8217;. Obviously the organisations will make comparisons with one another, but they are equally concerned about comparing themselves with international competitors (e.g., YouTube). 2009 will either be the year that the Competition Commission realises this, the Competition Commission fails to realise but bows to public demand for a single player, or the BBC freely share the technology in such a way as to circumvent the Competition Commission&#8217;s ruling. </p>
<p><span style="font-style:italic;"><span style="font-weight:bold;">The Bad News</span></span><br /><span style="font-weight:bold;">4. The general public continue to ignore QR codes</span><br />It was also back in 2007 that I first discovered QR codes, and the Sun told the masses all about them. During 2008 the masses have continued to ignore them, and I think 2009 will be much the same. Whilst the Pepsi Max campaign will, no-doubt, increase QR code awareness amongst certain sections of the population, there is not yet a killer application for the mass of the population. The question is whether QR codes will be able to carve out a niche before RFID tags become more widespread, if not it may be a technology that just passes the UK by; the moment of truth probably won&#8217;t come until 2010. </p>
<p><span style="font-weight:bold;">5. No Google alternative will emerge</span><br />I have been disliking Google for many years now, and I don&#8217;t expect 2009 to see a change in my attitude: no single company should have so much control on what people see on the internet. Yahoo will continue to shrink, Live will slow their loss of market share by throwing money at it, but eventually Google will know everything and control everything you know. Alongside this pessimistic view, it is worth noting that if a markedly better search engine does emerge, and spreads virally as an embedded application in a social networking site (the only way to compete against the Google-do-all-portal), then the Google fortunes could fall over night. </p>
<p>nb. I do realise that January 1st would have been a more appropriate day for such meanderings, but yesterday was spent lounging around watching &#8216;family&#8217; movies&#8230;.why I never went to the cinema to watch &#8220;The Shaggy Dog&#8221; will forever remain a mystery.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2009/01/blog-on-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Digital-Physical Mashups</title>
		<link>http://blog.webometrics.org.uk/2008/12/reflections-on-digital-physical-mashups/</link>
		<comments>http://blog.webometrics.org.uk/2008/12/reflections-on-digital-physical-mashups/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=350</guid>
		<description><![CDATA[Last night Tim Kindberg gave a very interesting talk on the subject of &#8216;digital-physical mashups&#8216;, connecting the real world with the online world through QR codes and radio frequency identification (RFID). However, whilst chatting over drinks and nibbles with some people afterwards, some rather disturbing news emerged: my days as the number one QR code [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Tim Kindberg gave a very interesting talk on the subject of &#8216;<a href="http://blog.webometrics.org.uk/2008/11/qr-codes-all-over-place.html">digital-physical mashups</a>&#8216;, connecting the real world with the online world through QR codes and radio frequency identification (RFID). However, whilst chatting over drinks and nibbles with some people afterwards, some rather disturbing news emerged: my days as the number one QR code model (according to Google images) are numbered.</p>
<p>Whilst <a href="http://blog.webometrics.org.uk/2007/10/at-last-my-own-qr-code-t-shirt.html">my blue QR t-shirt</a> has successfully fought off competition from <a href="http://www.thesun.co.uk/sol/homepage/news/article543394.ece">the Sun&#8217;s Keeley</a> , the general consensus was that it would eventually lose out in a battle with Kelly Brook and the Pepsi campaign.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jcJnXbqOEXk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jcJnXbqOEXk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Losing such a battle would be particularly unfair considering Kelly&#8217;s rather simplistic description of QR codes:<br />&#8220;you take a picture on your phone and it takes you straight to a web site&#8221;<br />&#8230;not that I&#8217;m bitter at all.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/12/reflections-on-digital-physical-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes all over the place!</title>
		<link>http://blog.webometrics.org.uk/2008/11/qr-codes-all-over-the-place/</link>
		<comments>http://blog.webometrics.org.uk/2008/11/qr-codes-all-over-the-place/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=344</guid>
		<description><![CDATA[According to my webometrics Reddit I have been waiting 28 days to get a Pepsi Max with a QR code on it. Today I finally got one:Just half an hour before, I received a poster from Wolverhampton&#8217;s School of Art and Design with a QR code on it, both as an illustration of the subject [...]]]></description>
			<content:encoded><![CDATA[<p>According to my webometrics Reddit I have been waiting 28 days to get a Pepsi Max with a QR code on it. Today I finally got one:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.webometrics.org.uk/uploaded_images/PepsiQR-792695.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 400px;" src="http://blog.webometrics.org.uk/uploaded_images/PepsiQR-792687.jpg" border="0" alt="" /></a><br />Just half an hour before, I received a poster from Wolverhampton&#8217;s School of Art and Design with a QR code on it, both as an illustration of the subject of the talk and as a means of providing further information:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.webometrics.org.uk/uploaded_images/QRLecture-788634.JPG"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 300px; height: 400px;" src="http://blog.webometrics.org.uk/uploaded_images/QRLecture-788631.JPG" border="0" alt="" /></a><br />&#8230; a close up of the code:<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.webometrics.org.uk/uploaded_images/QRcloseup-790471.JPG"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 399px; height: 400px;" src="http://blog.webometrics.org.uk/uploaded_images/QRcloseup-790467.JPG" border="0" alt="" /></a><br />Whereas the Pepsi QR code merely gives a link to the Pepsi site, the Wolverhampton code provides details of the lecture, a link for further information on the speaker, and even includes information about how to scan the QR code (taking advantage of the level of error correction in QR codes). Could it be that Wolverhampton&#8217;s School of Art &#038; Design have more successfully utilised QR Codes than the multi-billion dollar PepsiCo?
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/11/qr-codes-all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes in Harrods</title>
		<link>http://blog.webometrics.org.uk/2008/04/qr-codes-in-harrods/</link>
		<comments>http://blog.webometrics.org.uk/2008/04/qr-codes-in-harrods/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=208</guid>
		<description><![CDATA[From mobile stairs to mobile phones, Harrods uses QR codes (via All About Mobile Life). The Times describe them as &#8216;pioneering&#8217; the technology&#8230;really? Pioneering? Personally I have had a QR T-shirt for over six months, and whilst mine only advertises my blog, it is not really that much of a leap to advertise your rather [...]]]></description>
			<content:encoded><![CDATA[<p>From mobile stairs to mobile phones, <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article3760049.ece">Harrods uses QR codes</a> (via <a href="http://mobile.kaywa.com/">All About Mobile Life</a>). The Times describe them as &#8216;pioneering&#8217; the technology&#8230;really? Pioneering? Personally I have had a <a href="http://blog.webometrics.org.uk/2007/10/at-last-my-own-qr-code-t-shirt.html">QR T-shirt for over six months</a>, and whilst mine only advertises my blog, it is not really that much of a leap to advertise your rather large shop.</p>
<p>Whilst I think QR codes have been around far too many years to describe any part of the UK&#8217;s slow embrace as &#8216;pioneering&#8217;, it is nice that it is starting to make a few stories. I love the potential of QR codes to connect the real world to the online world, and any news is good news.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/04/qr-codes-in-harrods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Clothes: I am a leader of fashion</title>
		<link>http://blog.webometrics.org.uk/2008/04/qr-clothes-i-am-a-leader-of-fashion/</link>
		<comments>http://blog.webometrics.org.uk/2008/04/qr-clothes-i-am-a-leader-of-fashion/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR clothes]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=193</guid>
		<description><![CDATA[I have received a press release from emma cott to highlight that they are making it simple for people to have their social network site profiles embedded on t-shirts etc. in the form of QR codes:It&#8217;s worth noting as:1) The majority of my site&#8217;s taffic is driven by the QR code posts.2) It&#8217;s the first [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a press release from <a href="http://www.emmacott.com">emma cott</a> to highlight that they are making it simple for people to have their social network site profiles embedded on t-shirts etc. in the form of QR codes:<br /><a href="http://blog.webometrics.org.uk/uploaded_images/EmmaCott-790379.jpeg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://blog.webometrics.org.uk/uploaded_images/EmmaCott-790377.jpeg" border="0" alt="" /></a><br />It&#8217;s worth noting as:<br />1) The majority of my site&#8217;s taffic is driven by the QR code posts.<br />2) It&#8217;s the first time that I have been singled out for a press release, thus joining the ranks of a million other <a href="http://mashable.com/2008/04/01/emma-cott/">bloggers</a>.</p>
<p>QR codes have been appearing on clothes for a while, there is even a <a href="http://www.facebook.com/apps/application.php?id=21352510322">Facebook app</a>, although emma cott seems to be trying to gain competitive edge by providing a range of networks and a variety of &#8216;motives&#8217;. Personally I would like to be able to add my own motive and any URL.</p>
<p>I think there will be more and more QR clothes in the future, and my own QR t-shirt will look increasingly amateur:<br /><a href="http://blog.webometrics.org.uk/uploaded_images/t-shirt-734387.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://blog.webometrics.org.uk/uploaded_images/t-shirt-734382.jpg" border="0" alt="" /></a><br />Which is a shame as I got it made in <a href="http://blog.webometrics.org.uk/2007/10/at-last-my-own-qr-code-t-shirt.html">October</a>, and have barely had a chance to show it off over the winter months.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/04/qr-clothes-i-am-a-leader-of-fashion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to use QR Codes</title>
		<link>http://blog.webometrics.org.uk/2008/01/google-to-use-qr-codes/</link>
		<comments>http://blog.webometrics.org.uk/2008/01/google-to-use-qr-codes/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 09:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google barcodes]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=142</guid>
		<description><![CDATA[ReadWriteWeb have written a piece on &#8216;Google barcodes&#8217; which, unless I am much mistaken, the rest of the world knows as QR codes. Google is to use them in print advertising. Whilst the ReadWriteWeb blogger is not holding his breath for its success, he seems to have missed one important point: The software is already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/google_barcodes_cuecat.php">ReadWriteWeb</a> have written a piece on &#8216;Google barcodes&#8217; which, unless I am much mistaken, the rest of the world knows as <a href="http://blog.webometrics.org.uk/labels/QR%20codes.html">QR codes</a>. Google is to use them in print advertising.</p>
<p>Whilst the ReadWriteWeb blogger is not holding his breath for its success, he seems to have missed one important point: The software is already on the phones of a large audience! What Google need to do is educated the mobile users (including the so-called technologically minded at ReadWriteWeb).
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/01/google-to-use-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR-Kill: I want to play</title>
		<link>http://blog.webometrics.org.uk/2008/01/qr-kill-i-want-to-play/</link>
		<comments>http://blog.webometrics.org.uk/2008/01/qr-kill-i-want-to-play/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR Kill]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=136</guid>
		<description><![CDATA[All about mobile life have just drawn attention to what sounds like a fun new QR-code pastime: QR-Kill. Basically you wear a printed QR code on your back with you name and phone number, and when someone locks onto it and sends you an SMS you&#8217;re dead. Unfortunately the only people I know with any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobile.kaywa.com/p890.html">All about mobile life</a> have just drawn attention to what sounds like a fun new QR-code pastime: <a href="http://qrcode.es/?p=209&#038;language=en">QR-Kill</a>. Basically you wear a printed QR code on your back with you name and phone number, and when someone locks onto it and sends you an SMS you&#8217;re dead.</p>
<p>Unfortunately the only people I know with any idea of what a QR code is, are my extremely un-urban-soldier research group and a Finnish webometrician who would be quickly tracked to the closest pub drinking a pint of strongbow.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/01/qr-kill-i-want-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes at the BBC&#8230;but I am not sure why</title>
		<link>http://blog.webometrics.org.uk/2008/01/qr-codes-at-the-bbc-but-i-am-not-sure-why/</link>
		<comments>http://blog.webometrics.org.uk/2008/01/qr-codes-at-the-bbc-but-i-am-not-sure-why/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 10:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://blog.webometrics.org.uk/?p=134</guid>
		<description><![CDATA[All about mobile life have pointed out that one part of the BBC have now started incorporating QR Codes (not the upstart Upcodes), although I&#8217;m not sure how much use the QR codes are. BBC Programmes beta, which provides information on all current TV and radio programmes across the BBC, has provided a QR code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobile.kaywa.com/qr-code-data-matrix/the-bbc-comes-now-with-qr-codes.html">All about mobile life</a> have pointed out that one part of the BBC have now started incorporating QR Codes (not the upstart <a href="http://webometrics.fi/blog/blog/2008/01/07/upcode-vs-qr-code/">Upcodes</a>), although I&#8217;m not sure how much use the QR codes are. </p>
<p><a href="http://www.bbc.co.uk/programmes">BBC Programmes beta</a>, which provides information on all current TV and radio programmes across the BBC, has provided a QR code for each of the programmes listed, simply by adding <em>/qrcode</em> to the URL. So, the QR code for Torchwood (<a href="http://www.bbc.co.uk/programmes/b006m8ln">http://www.bbc.co.uk/programmes/b006m8ln</a>) is available at <a href="http://www.bbc.co.uk/programmes/b006m8ln/qrcode">http://www.bbc.co.uk/programmes/b006m8ln/qrcode</a>.</p>
<p>Whilst I love the BBC and can see a lot of potential in QR codes, I am waiting for them to roll out to more useful areas of the site before I get over excited. I can see how QR codes embedded on news and sports pages, linking to mobile optimised versions would be useful. However, I can&#8217;t imagine that it is very often that people think &#8220;I really want to be able to access these programme details on the move&#8230;if only I could easily transfer the URL easily across&#8221;. Whilst I suppose an avid fan may wish to embed a <a href="http://blog.webometrics.org.uk/2007/10/at-last-my-own-qr-code-t-shirt.html">QR code on a T-shirt</a>, to show affiliation with a programme, the BBC codes don&#8217;t even help with that as they are not in a useful format.<br /><a href="http://blog.webometrics.org.uk/uploaded_images/torchwood-741584.JPG"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://blog.webometrics.org.uk/uploaded_images/torchwood-741582.JPG" border="0" alt="" /></a><br />Although hopefully this is a sign of good things to come.
<div class="blogger-post-footer"><script type="text/javascript"><!--
google_ad_client = "pub-0945169445999587";
/* 468x60, created 1/29/09 */
google_ad_slot = "2421762827";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.webometrics.org.uk/2008/01/qr-codes-at-the-bbc-but-i-am-not-sure-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

